North Side (Southbound) 
Loaded at 4:28:53 PM | Route | Departs in | |
|---|---|---|
| 1S Yellow | 5 | |
| 10W Gold Hopper | 8 | |
| 1S Yellow Hopper E-14 | 14 | |
| 10W Gold Hopper | 18 | |
| 1S Yellow Hopper E-14 | 23 | |
| 10W Gold | 25 | |
North Side (Northbound) 
Loaded at 4:28:53 PM | Route | Departs in | |
|---|---|---|
| 1N Yellow Hopper | 18 | |
| 1N Yellow | 19 | |
| 1N Yellow Hopper | 28 | |
East Side (Southbound) 
Loaded at 4:28:54 PM | Route | Departs in | |
|---|---|---|
| 24S Link | 6 | |
| 24S Link | 16 | |
| 24S Link | 30 | |
East Side (Northbound) 
Loaded at 4:28:54 PM | Route | Departs in | |
|---|---|---|
| 8W Bronze | 13 | |
Loaded at 4:28:54 PM
Search